- Beverage Processing Machinery[7]
- Plastic Blowing Machinery[4]
- Packaging Machinery[10]
- Other Plastic Processing Machinery[1]
- Other Air Cleaning Equipment[1]
- Other Refrigeration & Heat Exchange Equipment[2]
- Bottles[4]
- Other Food & Beverage[7]
- Home Product Making Machinery Parts[1]
- Plastic Product Making Machinery[4]
- Pipe Making Machinery[1]
- Plastic Extruders[4]
- Cans[1]
- Packaging Forming Machine[2]
- Moulds[5]
- Plastic Injection Machinery[9]
- Beverage Processing Machinery Parts[1]
- Auxiliary Packaging Machinery[2]
- Water Filters[1]
- Water Treatment[5]
- Oil Purifier[1]
- Heat Exchanger[1]
- Other Food Processing Machinery[3]
- Pasteurizer[1]
- Pure Water[1]
- Packaging Machinery Parts[1]
- Air-Compressors[3]
- Plastic Processing Machinery Parts[1]
- Plastic Drying Machinery[1]
- Plastic Granulators[1]
- Air-Compressor Parts[1]
- Cooling Tower[1]
- Shoes Processing Services[1]
- Other Shoemaking Machinery[1]
- Chemical Process Equipment Parts[2]
- Pumps[2]
- Other Packaging Materials[1]
- Balers[1]
- Contact Person : Mr. Ling George
- Company Name : Shanghai Joysun Machinery & Electric Equipment Manufacture Co., Ltd.
- Tel : 0086-21-68915106
- Fax : 0086-21-58993205
- Address : Shanghai,Shanghai,385 Kaiqing Road, Pudong New Area, Shanghai. China
- Country/Region : China
- Zip : 201201
molding machine for plastic injection
Injection Machine, Injection Molding Machine(CE)
for making plastic devices, like basin, bucket. plastic pallet etc.
Technical Specification:
Injection Machine | JSE-280 | JSE-330 | JSE-350 | JSE-400 | JSE-450 | JSE-550 | |
Injection Unit | Screw diameter(mm) | 60 | 65 | 70 | 75 | 80 | 85 |
Screw L/D ratio(L/D) | 21.7 | 20 | 21.4 | 20 | 20 | 20 | |
Theoretical shot volume (cm3) | 805 | 1028 | 1232 | 1500 | 2009 | 2410 | |
Shot weightPS(g) | 733 | 935 | 1099 | 1276 | 1828 | 2190 | |
Injection pressure(Mpa) | 161 | 182 | 172 | 177.5 | 172 | 170 | |
Injection rate (PS)( g/s) | 219 | 174 | 364 | 398 | 470 | 511 | |
Plasticizing capacity PS (g/s) | 43 | 34.3 | 55 | 56.4 | 60 | 66 | |
Screw speed range(r/min) | 0-168 | 0-120 | 0-156 | 0-180 | 0-145 | 0-145 | |
Clamping Unit | Clamping force(KN) | 2800 | 3300 | 3500 | 4000 | 4500 | 5500 |
Clearance between tie bars(mm) | 580x580 | 620x620 | 660x660 | 720x720 | 760x760 | 800x800 | |
Opening stroke | 570 | 600 | 660 | 710 | 730 | 750 | |
Max. mould thickness | 610 | 680 | 720 | 720 | 750 | 780 | |
Min. mould thickness | 250 | 280 | 300 | 250 | 280 | 350 | |
Ejector force(KN) | 53 | 87 | 70 | 110 | 125 | 125 | |
Ejector stroke(mm) | 160 | 160 | 180 | 200 | 220 | 220 | |
Others | Pump power(KW) | 22 | 30 | 30 | 37 | 45 | 45 |
Heating power(KW) | 18.55 | 18.52 | 19.95 | 22.75 | 23.5 | 25.5 | |
Oil tank capacity(L) | 500 | 600 | 750 | 800 | 1000 | 1100 | |
Machine weight(T) | 9.3 | 11.8 | 14 | 16 | 19 | 23 | |
Machine dimension(m*m*m) | 6.6x1.65x2.1 | 7.0x1.55x2.1 | 7.3x1.75x2.25 | 8.0x1.95x2.25 | 8.6x2.0x2.35 | 9.0x2.1x2.55 | |
|
|
|
|
|
|
|
molding machine for plastic injection